Workshops & Training Courses
The Community Engagement and Continuing Education Center (CECE) offers a variety of training courses designed to fulfil the needs of the market labor. Training courses are offered to all community members in a number of disciplines such as Electrical, Electronic, Architectural and Interior Design, Mechanical Engineering, Management Leadership, Business, Accounting, Finance, Mass Communication, Public Relations, Media and Marketing. CECL also collaborates with GU colleges to develop training programs for specialized fields. The participants will take Accredited certification from Gulf university.
February 2023
Program Name | Duration | Hours | Language | Actual fees |
Certified Blockchain Architecture Professional (CBAP) | 21/02/2023 – 06/03/2023 | 40 Hours | English | 600 USD |
Technical (charting) Analysis of the stock markets | 20/02/2023 | 8 Hours | English | 25 BD |
إعداد الفيديو التفاعلي بواسطة منصة H5P | 23/02/2023 | 6 Hours | Arabic | 20 BD |
إنتاج وإدارة الحملات المختلفة على وسائل التواصل الاجتماعي | 26/02/2023 | 6 Hours | Arabic | 30 BD |
Step- By -step to build Scientific Research (Gradation Project) | 27/02/2023 | 6 Hours | English | 20 BD |
March 2023
Program Name | Duration | Hours | Language | Actual fees |
05/03/2023 | 6 Hours | Arabic | 30 BD | |
07/03/2023 | 8 Hours | Arabic | 50 BD | |
08/03/2023 | 6 Hours | Arabic | 20 BD | |
12/03/2023 | 8 Hours | Arabic | 60 BD | |
15/03/2023 | 8 Hours | English | 40 BD | |
المونتاج – فن التصوير الفوتوغرافي – تقنيات تصوير الفيديو – فن صناعة الأفلام القصيرة | 28/03/2023 | 18 Hours | Arabic | 75 BD |
29/03/2023 | 8 Hours | English | 20 BD |
April 2023
Program Name | Duration | Hours | Language | Actual fees |
How to have a Good Regression Model – Using E-Views in Data Analysis | 09/04/2023 | 8 Hours | English | 25 BD |
16/04/2023 | 40 Hours | Arabic | 40 BD | |
19/04/2023 | 8 Hours | English | 35 BD | |
How to Write a World-Class scientific Paper and get it successfully published | 24/04/2023 | 8 Hours | English | 30 BD |
26/04/2023 | 8 Hours | Arabic | 30 BD |
May 2023
Program Name | Duration | Hours | Language | Actual fees |
11/05/2023 | 24 Hours | Arabic | 30 BD | |
15/05/2023 | 40 Hours | English | 30 BD | |
18/05/2023 | 24 Hours | English and Arabic | 40 BD | |
18/05/2023 | 24 Hours | Arabic | 20 BD | |
25/05/2023 | 35 Hours | English | 40 BD | |
التصوير والمونتاج الاحترافي في برامج الهواتف الذكية (إنتاج تقارير الهاتف المحمول) | 28/05/2023 | 6 Hours | Arabic | 30 BD |
June 2023
Program Name | Duration | Hours | Language | Actual fees |
14/06/2023
| 8 Hours | Arabic | 20 BD | |
Internet of Thing and Arduino Programming
| 15/06/2023 | 40 Hours | English | 40 BD |
18/06/2023 | 24 Hours | English and Arabic | 40 BD | |
18/06/2023 | 40 Hours | English | 30 BD | |
29/06/2023 | 35 Hours | English and Arabic | 60 BD |
July 2023
Program Name | Duration | Hours | Language | Actual fees |
06/07/2023 | 8 Hours | Arabic | 40 BD | |
13/07/2023 | 6 Hours | English | 100 BD | |
16/07/2023 | 6 Hours | English | 20 BD |